HMI Series
M2070H/M2070HE/M2070HE-WIFI Kinco HMI M2 Series
- 7", HD display, 16.77M true colors
- The protection level of the front panel meets the IP65 certification requirements
- Installation buckle sealing design, waterproof and oil stain proof
- The new generation Kinco DTools configuration software is powerful and easy to use
Product Information
Performance Specification
| Display size | 7" " TFT |
|---|---|
| Display area | 154.21mm(H)x 85.92mm(V) |
| Resolution | 1024×600 px |
| Display color | 16.77M true color |
| Visual angle | 85/85/85/85(L/R/U/D) |
| Contrast | 800:1 |
| Backlight | LED |
| Luminance | 450cd/m² |
| LCD life | over 30000 hours |
| Touch panel | 4-line precision resistance (surface hardness 4H) |
| CPU | ARM Cortex-A7 Dual Core 1GHz |
| Memory | 256MB Flash + 128MB Memory |
| RTC | Built-in RTC |
| External storage | 1USB Host |
| Printer port | USB Host / Serial port |
| Ethernet | 10/100M adaptable Ethernet interface |
| Program download | USB Slave(Micro USB)/U Disk/Ethernet |
| Communication | COM0: RS232/RS485/RS422. COM1: RS485.COM2: RS232. |
Structure Specification
| Shell material | Engineering plastics |
|---|---|
| Shape size | 204*150*37.2 (mm) |
| Cutout size | 192*138 (mm) |
| Weight | about 0.5Kg |
Environmental Specification
| Working temperature | 0 ~ 50℃ |
|---|---|
| Working humidity | 10~90% RH (non-condensing) |
| Storage temperature | -20 ~ 60℃ |
| Storage humidity | 10~90% RH (non-condensing) |
| Sine vibration test | 10~500Hz, 30m/s², X/Y/Z direction / hour |
| Cooling mode | Natural air cooling |
Electrical Specification
| Input range | DC10.8V ~ DC28V |
|---|---|
| Power | 4.2W@ 24VDC |
| Allowable loss of power | < 3ms |
| Insulation resistance | Greater than 50MΩ@ 500V DC |
| Hi-pot test | 500V AC 1 minute |
Product Certification
| Panel protection grade | Conforming to IP65 certification (4208-93) |
|---|---|
| CE certification | EN IEC61000-6-4:2019, EN IEC61000-6-2:2019 |
Software
| Configuration software | Kinco DTools V4.1 and above |
|---|