HMI Series
G2101E/G2101E2
- 10.1-inch 1024*600 high-definition display with 16 million true colors.
- 70/70/60/60 wide viewing angle display.
- Quad-core CPU with 512MB memory and 4GB flash storage
- Three serial ports, supporting dual RS485 applications.
- Rear cable exit design, cable plug and unplug without interference.
- Based on the latest Kinco DToolsPro configuration software.
Product Information
Performance Specification
| Display size | 7" " TFT |
|---|---|
| Display area | 222.72(H)×125.28(V) |
| Resolution | 1024*600px |
| Display color | 16.7M |
| Visual angle | 70/70/60/60(L/R/U/D) |
| Contrast | 500:1 |
| Backlight | LED |
| Luminance | 350cd/m² |
| LCD life | >30000 hours |
| Touch panel | 4 line precision resistance network(surface hardness 3H) |
| CPU | Quad-core 1.5GHz |
| Memory | 4GB Flash Memory+512MB Memory |
| RTC | Built-in |
| External storage | 1 USB Host |
| Printer port | USB Host / Serial port |
| Ethernet | LAN0:10/100 Mbps; LAN1:10/100 Mbps |
| Program download | Ethernet port/USB Slave/U disk |
| Communication | COM0:RS232/RS485/RS422;COM2:RS232; |
Structure Specification
| PCB | None |
|---|---|
| Shell material | Engineering plastic |
| Shape size | 271*213*38mm |
| Cutout size | 260*202mm |
| Installation mode | Installation of Fasteners and VESA Mounting(VESA100*100mm) |
| Weight | 1.1KG |
Environmental Specification
| Working temperature | 0~50℃ |
|---|---|
| Working humidity | 10~90%RH (non-condensing) |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90% RH (non-condensing) |
| Sine vibration test | 10~500Hz, 30m/s², X/Y/Z direction / hour |
| Cooling mode | Natural air cooling |
Electrical Specification
| Input range | DC18V~DC28V |
|---|---|
| Power | 7W@DC24V |
| Allowable loss of power | < 3ms |
| Insulation resistance | Greater than 50MΩ@ 500V DC |
| Hi-pot test | 500V AC 1 minute |
Product Certification
| Panel protection grade | Conforming to IP65 certification (4208-93) |
|---|---|
| CE certification | EN IEC61000-6-4:2019, EN IEC61000-6-2:2019 |
Software
| Configuration software | Kinco DToolsPro |
|---|